
| With McGowens | Without McGowens | If he's out | |
|---|---|---|---|
| Games | 49 | 45 | |
| Record | 17-32 | 13-32 | |
| Points | 115.5 | 115.9 | +0.4 |
| Points allowed | 122.0 | 119.0 | -2.9 |
| Margin | -6.4 | -3.1 | +3.3 |
| Pace | 101.8 | 101.7 | -0.1 |
| Offensive rating | 112.6 | 113.0 | +0.4 |
| Defensive rating | 118.8 | 116.1 | -2.7 |
| Three attempts | 30.8 | 32.5 | +1.7 |
With McGowens means every player picked above played that game. Without McGowens means he sat. Every change is without McGowens minus with McGowens, and green means more for that player or team after the change. A game only counts once a player is on the team: a log row exists for every game he was on the roster, played or not, so games before he arrived or after he left never count. Per-game numbers only count the games each teammate played. Regular season and NBA Cup games.